Volt Meter (0 to 550v)
VM 9202
VM 7202
VM 4802
Model | Frame Size (mm) | Panel Cutout Size (mm) | Display | |
---|---|---|---|---|
Upper | Lower | |||
VM 9202 | 96 x 96 | 92 x 92 | 4 Digit, 0.56” RED | – |
VM 7202 | 72 x 72 | 68 x 68 | 4 Digit, 0.56” RED | – |
VM 4802 | 48 x 48 | 44 x 44 | 4 Digit, 0.56” RED | – |
Input | 0-500V AC |
---|
Specification
Supply Volt |
230V AC, ±10%, 50Hz |
Range | 0-500V AC |
Accuracy | ± 1% of FSD |
Enclosure Material | ABS Plastic |
Operating Temp. | 0°C – 55°C |
Relative Humidity | Up to 95% RH Non Condensing |
Note: 750V AC available on Customer Request.